| 
					
						|  |  |  | Maxim 
 |  
						| Part No. | MAX16071 
 |  
						| OCR Text | ...m-ic.com. 12-channel/8-channel, flash-configurable system  monitors with nonvolatile fault registers max16070/max16071                          general description the  max16070/max16071  flash-configurable  sys - tem  monitors  supervise  ... |  
						| Description | (MAX16070 / MAX16071) flash-Configurable System Monitors 
 
 |  
						| File Size | 1,822.23K  / 
						51 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Winbond Electronics Corp 
 |  
						| Part No. | W28F641B 
 |  
						| OCR Text | flash memory  publication release date: march 27, 2003  - 1 -  revision a3  table of contents-  1. general d escription ......................................................................................................... ......... 2   ... |  
						| Description | 64MBIT (4MBIT 16) PAGE MODE DUAL WORK flash MEMORY 
 
 |  
						| File Size | 384.27K  / 
						31 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Zentrum Microelectronic Dresden AG 
 |  
						| Part No. | PC33394DHR2 PC33394FCR2 
 |  
						| OCR Text | ...e microcontroller core and i/o, flash memory, sensors and other circuits. active reset circuitry protects the data coherency of the microcontroller any time one of the three core voltages goes out of regulation. analog products pc33394 fact... |  
						| Description | Analog IC 模拟IC 
 
 |  
						| File Size | 521.23K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |