| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 101269330040204ELF 
 |  
						| Description | HPCE-STRADDLE MOUNT ASSEMBLY 40P20S 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10116783-004010LF 
 |  
						| Description | Minitek® 1.00mm, Wire to Board connector Housing, 4 Position. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51742-10300400AALF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 3P 4S Vertical Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 20021321-30040C4LF 
 |  
						| Description | PCB mounted Receptacle, Vertical, Surface Mount, Double Row, 40 Positions, 1.27mm (0.05inch) pitch 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51740-10300403AALF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 3P 4S 3P STB Vertical Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 86563004065LF 
 |  
						| Description | D-Sub Cable Connector, Input Output Connectors, Crimp Contacts 8656 Socket Signal Gauge 24/28 AWG, 500 Mating/Unmatings, Pack: 400/Reel. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10125023-004016BLF 
 |  
						| Description | HPCE BTB VT Receptacle 40P16S WITH GUIDE 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51720-10300403ABLF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 3P 4S 3P Right Angle Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 86563004064LF 
 |  
						| Description | D-Sub Cable Connector, Input Output Connectors, Crimp Contacts 8656 Socket Signal Gauge 24/28 AWG, 200 Mating/Unmatings, Pack: 400/Reel. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Harwin PLC
 
 |  
						| Part No. | M30-1300900 M30-1301100 M30-1300400 M30-1301000 M30-1300600 M30-1300500 
 |  
						| Description | 1.25mm Pitch SIL Female Crimp Housing, 9-way 9 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR 1.25mm Pitch SIL Female Crimp Housing, 11-way 11 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR
 1.25mm Pitch SIL Female Crimp Housing, 4-way 4 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR
 1.25mm Pitch SIL Female Crimp Housing, 10-way 10 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR
 1.25mm Pitch SIL Female Crimp Housing, 6-way 6 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR
 1.25mm Pitch SIL Female Crimp Housing, 5-way 5 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR
 
 
 |  
						| File Size | 88.07K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51700-10300403AALF 
 |  
						| Description | PwrBlade®, Power Connectors, 3P 4S 3P Vertical Header, Solder To Board 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |