| 
					
						|  |  |  | Motorola 
 |  
						| Part No. | MRF5S21150 
 |  
						| Description | MRF5S21150, MRF5S21150R3,     MRF5S21150S, MRF5S21150SR3 2170 MHz, 33 W Avg.,     2 x W-CDMA, 28 V Lateral N-Channel RF Power     MOSFETs 
 
 |  
						| File Size | 397.08K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | MOTOROLA 
 |  
						| Part No. | MRF5S21150SR3 
 |  
						| Description | MRF5S21150, MRF5S21150R3, MRF5S21150S, MRF5S21150SR3 2170 Mhz, 33 W Avg., 2 X W-CDMA, 28 V Lateral N-channel RF Power MOSFETs 
 
 |  
						| File Size | 396.90K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Freescale (Motorola) MOTOROLA[Motorola, Inc]
 
 |  
						| Part No. | MRF5S21100LSR3 MRF5S21100LR3 MRF5S21100L 
 |  
						| Description | 2170 MHz, 23 W Avg., 2 x W–CDMA, 28 V Lateral N–Channel RF Power MOSFET MRF5S21100L, MRF5S21100LR3,     MRF5S21100LSR3 2170 MHz, 23 W Avg., 2 x W-CDMA,     28 V Lateral N-Channel RF Power MOSFETs
 The RF MOSFET Line RF Power Field Effect N-Channel Enhancement-Mode Lateral MOSFETs
 
 
 |  
						| File Size | 561.39K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |