| 
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T491B686K010AT 
 |  
						| Description | Tantalum, MnO2 Tantalum, T491, 68 uF, 10%, 10 V, 3528, SMD, MnO2, Molded, 1 Ohms, Height Max = 2.1mm 
 
 |  
						| File Size | 73.63K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T491D476K010AT 
 |  
						| Description | Tantalum, MnO2 Tantalum, T491, 47 uF, 10%, 10 V, 7343, SMD, MnO2, Molded, 800 mOhms, Height Max = 3.1mm 
 
 |  
						| File Size | 73.80K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T491C106K010AT 
 |  
						| Description | Tantalum, MnO2 Tantalum, T491, 10 uF, 10%, 10 V, 6032, SMD, MnO2, Molded, 1.8 Ohms, Height Max = 2.8mm 
 
 |  
						| File Size | 73.64K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T491B106K010AT 
 |  
						| Description | Tantalum, MnO2 Tantalum, T491, 10 uF, 10%, 10 V, 3528, SMD, MnO2, Molded, 3 Ohms, Height Max = 2.1mm 
 
 |  
						| File Size | 73.66K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T495B106K010ATE600 
 |  
						| Description | T495, Tantalum, MnO2 Tantalum, 10 uF, 10%, 10 V, 3528, SMD, MnO2, Molded, Low ESR, 600 mOhms, Height Max = 2.1mm 
 
 |  
						| File Size | 74.27K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T543A226K010ATE080 
 |  
						| Description | Tantalum, Polymer Tantalum, COTS, T543_COTS, 22 uF, 10%, 10 V, 3216, SMD, Polymer, Molded, COTS, Up Screening, N/A, 80mOhms, Height Max = 1.8mm 
 
 |  
						| File Size | 75.59K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |