Part Number Hot Search : 
SCPCE 0M000 0M000 0M000 TE28F BU1510 DINT2FP APL0160
Product Description
Full Text Search

130149-0012 - Safeway Flanged Receptacle, 2 Pole/3 Wire, NEMA 5-15, 125V

130149-0012_9068975.PDF Datasheet


 Full text search : Safeway Flanged Receptacle, 2 Pole/3 Wire, NEMA 5-15, 125V
 Product Description search : Safeway Flanged Receptacle, 2 Pole/3 Wire, NEMA 5-15, 125V


 Related Part Number
PART Description Maker
130149-0042 Safeway Flanged Receptacle with Locking Blade, 3 Pole/4 Wire, NEMA L14-20, 250V
Molex Electronics Ltd.
130149-0044 Safeway Flanged Receptacle with Locking Blade, 3 Pole/4 Wire, NEMA L16-20, 3 480V
Molex Electronics Ltd.
130149-0007 Safeway Flanged Inlet, 2 Pole/3 Wire, NEMA 5-20, 125V
Molex Electronics Ltd.
130149-0024 Safeway Flanged Inlet, 3 Pole/3 Wire, Non-NEMA, 250V
Molex Electronics Ltd.
130148-0121 Safeway Duplex Heavy Duty Hospital Grade Receptacle, 2 Pole/3 Wire
Molex Electronics Ltd.
1301550100    Safeway Single Receptacle with Locking Blade, 2 Pole/3 Wire, Non-NEMA, 125V
Molex Electronics Ltd.
174-14 173-14 179-14 169-14 Midget flanged base lens-end lamp. 5.00V, 0.170A, 880Lux.
Midget flanged base lens-end lamp. 3.50V, 0.600A, 12000Lux.
Midget flanged base lens-end lamp. 3.50V, 0.750A, 13000Lux.
Midget flanged base lens-end lamp. 2.50V, 0.340A, 1000Lux.
Gilway Technical Lamp
1301510020 Safeway Adapter NEMA 5-15 Receptacle - Female End 15A/125V, Non-NEMA Plug - Male End, 20A/250V
Molex Electronics Ltd.
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
1301440044 Safeway Connector 2 Pole/3 Wire, NEMA 5-15, 125V
Molex Electronics Ltd.
1301440021 Safeway Plug, 2 Pole/2 Wire, NEMA L2-20, 250V
Molex Electronics Ltd.
 
 Related keyword From Full Text Search System
130149-0012 Collector 130149-0012 integrated gigabit 130149-0012 ram 130149-0012 applications 130149-0012 infineon
130149-0012 Download 130149-0012 mode 130149-0012 regulation 130149-0012 circuit 130149-0012 Battery MCU
 

 

Price & Availability of 130149-0012

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.30203104019165