Part Number Hot Search : 
A0277854 WNC200FE GP120 RGP15J PC100 24C016 455103 PCMP372
Product Description
Full Text Search
 

To Download 2SC5665 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 Ordering number : ENN7351
2SC5665
NPN Epitaxial Planar Silicon Transistor
2SC5665
High-Frequency Low-Noise Amplifier and OSC Applications
Features
* *
Package Dimensions
*
Low-noise use : NF=1.5dB typ (f=2GHz). unit : mm High cut-off frequency : fT=6.5GHz typ (VCE=1V). 2106A : fT=11.2GHz typ (VCE=3V). Low operating voltage.
0.3 3
[2SC5665]
0.75 0.6
0.4 0.8 0.4 1.6
0~0.1
1
2 0.5 0.5 1.6
0.2
0.1
1 : Base 2 : Emitter 3 : Collector SANYO : SMCP
Specifications
Absolute Maximum Ratings at Ta=25C
Parameter Collector-to-Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Conditions Ratings 9 4 2 70 100 150 --55 to +150 Unit V V V mA mW C C
Marking : NK
This product adopts a high-frequency process. Please be careful when handling it beause it is susceptible to static electricity.
Any and all SANYO products described or contained herein do not have specifications that can handle applications that require extremely high levels of reliability, such as life-support systems, aircraft's control systems, or other applications whose failure can be reasonably expected to result in serious physical and/or material damage. Consult with your SANYO representative nearest you before using any SANYO products described or contained herein in such applications. SANYO assumes no responsibility for equipment failures that result from using products at values that exceed, even momentarily, rated values (such as maximum ratings, operating condition ranges, or other parameters) listed in products specifications of any and all SANYO products described or contained herein.
SANYO Electric Co.,Ltd. Semiconductor Company
TOKYO OFFICE Tokyo Bldg., 1-10, 1 Chome, Ueno, Taito-ku, TOKYO, 110-8534 JAPAN
62503 TS IM TA-3753 No.7351-1/7
0.1max
2SC5665
Electrical Characteristics at Ta=25C
Parameter Collector Cutoff Current Emitter Cutoff Current DC Current Gain Gain-Bandwidth Product Output Capacitance Reverse Transfer Capacitance Forward Transfer Gain Noise Figure Symbol ICBO IEBO hFE fT1 fT2 Cob Cre
2 S21e 1 2 S21e 2 NF
Conditions VCB=5V, IE=0 VEB=1V, IC=0 VCE=1V, IC=5mA VCE=1V, IC=5mA VCE=3V, IC=30mA VCB=1V, f=1MHz VCB=1V, f=1MHz VCE=1V, IC=5mA, f=2GHz VCE=3V, IC=30mA, f=2GHz VCE=1V, IC=5mA, f=2GHz
Ratings min typ max 1.0 10 100 5 9.5 6.5 11.2 0.95 0.7 5 7.0 6 8.5 1.5 2.3 1.2 0.9 160
Unit A A GHz GHz pF pF dB dB dB
50
IC -- VCE
0.30m A
Collector Current, IC -- mA
70
IC -- VBE
VCE=3V
0.2 0.4 0.6 0.8
60
Collector Current, IC -- mA
0.25mA
30
50
0.20mA
0.15mA
40
20
30
0.10mA
10
20
0.05mA
IB=0
1 2 3 4 5 IT04829
10 0 0 0 0 1.0 1.2 IT04830
Collector-to-Emitter Voltage, VCE -- V
1000 7 5
hFE -- IC
Base-to-Emitter Voltage, VBE -- V
3
f T -- IC
Gain-Bandwidth Product, f T -- GHz
2
DC Current Gain, hFE
3 2
VCE=3V
10
VCE=3V
1V
1V
7 5
100 7 5 3 2
3 2
10 3 5 7 1.0 2 3 5 7 10 2 3 5
Collector Current, IC -- mA
10 7
7 100 IT04831
1.0 1.0
2
3
5
7
10
2
3
1V
5
40
Cob -- VCB
Collector Current, IC -- mA
10
7 100 IT04832
Cre -- VCB
f=1MHz
Reverse Transfer Capacitance, Cre -- pF
7 5 3 2
f=1MHz
Output Capacitance, Cob -- pF
5 3 2
1.0 7 5 3 2
1.0 7 5 3 2
0.1 0.1
0.1 2 3 5 7 1.0 2 3 5
Collector-to-Base Voltage, VCB -- V
10 IT04833
7
0.1
2
3
5
7
1.0
2
3
5
Collector-to-Base Voltage, VCB -- V
7 10 IT04834
No.7351-2/7
2SC5665
16
2 Forward Transfer Gain, S21e -- dB
S21e2 -- IC
f=1GHz
2 Forward Transfer Gain, S21e -- dB
12
S21e2 -- IC
f=2GHz
14
3V V CE=
10
1V
12
V CE=3V
8
1V
6
10
8
4
6
4 2 1.0
2
2
3
5
7
10
2
3
5
7
100
0 1.0
2
3
5
7
10
2
3
5
Collector Current, IC -- mA
5.0 4.5 4.0
IT04835 5.0 4.5 4.0
NF -- IC
Collector Current, IC -- mA
7 100 IT04836
NF -- IC
VCE=1V f=2GHz
VCE=3V f=2GHz
Noise Figure, NF -- dB
3.5 3.0 2.5 2.0 1.5 1.0 0.5 0 1.0 2 3 5 7 2 3 5 7
Noise Figure, NF -- dB
3.5 3.0
Zs
Zs=Z
=5
Zs
0
2.5 2.0 1.5 1.0 0.5 0 1.0
=5 0
Zs=Z
sopt
sopt
10
Collector Current, IC -- mA
120
100 IT04837
2
3
5
7
10
2
3
5
PC -- Ta
Collector Current, IC -- mA
7 100 IT04838
Collector Dissipation, PC -- mW
100
80
60
40
20
0 0 20 40 60 80 100 120 140 160
Ambient Temperature, Ta -- C
IT04839
No.7351-3/7
2SC5665
S Parameters (Common emitter)
VCE=1V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.973 0.948 0.881 0.817 0.751 0.716 0.676 0.645 0.622 0.597 0.576 0.561 0.544 0.537 0.526 0.524 S11 --15.90 --31.19 --58.99 --82.35 --100.32 --115.88 --128.75 --139.90 --149.21 --157.60 --165.50 --172.48 --178.67 174.51 168.64 162.85 S21 3.638 3.482 3.073 2.684 2.310 2.051 1.832 1.623 1.484 1.375 1.265 1.189 1.096 1.044 0.985 0.945 S21 167.29 155.57 134.82 117.37 103.16 91.40 80.86 71.76 63.80 56.78 50.45 44.29 39.32 35.03 30.51 27.09 S12 0.050 0.095 0.166 0.205 0.226 0.241 0.245 0.244 0.243 0.235 0.232 0.231 0.226 0.226 0.230 0.237 S12 79.91 70.33 54.39 41.95 33.75 27.55 22.89 20.24 18.33 17.45 17.98 19.25 20.11 23.31 26.53 29.18 S22 0.977 0.946 0.847 0.745 0.660 0.608 0.562 0.535 0.521 0.510 0.502 0.496 0.497 0.497 0.498 0.500 S22 -9.40 --18.29 --32.76 --43.72 --51.78 --57.99 --63.64 --67.36 --71.36 --75.10 --79.16 --83.13 --85.82 --89.94 --94.15 --98.39
VCE=1V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.866 0.779 0.636 0.566 0.524 0.513 0.493 0.483 0.475 0.464 0.456 0.448 0.433 0.434 0.426 0.429
S11 --32.91 --60.72 --99.74 --124.52 --139.66 --151.48 --161.01 --168.73 --175.51 178.02 172.06 166.58 161.66 156.29 151.59 147.16
S21 12.661 10.936 7.611 5.620 4.366 3.632 3.087 2.667 2.387 2.155 1.961 1.823 1.680 1.591 1.498 1.426
S21 156.28 137.67 113.72 99.23 89.54 81.28 74.54 68.39 62.84 57.63 52.90 48.32 44.30 40.69 36.47 33.28
S12 0.045 0.078 0.112 0.128 0.145 0.160 0.174 0.188 0.206 0.220 0.235 0.255 0.267 0.285 0.305 0.322
S12 72.01 58.69 46.99 43.52 42.78 42.91 43.71 43.77 43.96 43.91 43.59 43.40 42.03 42.26 41.45 40.63
S22 0.898 0.765 0.544 0.419 0.351 0.314 0.286 0.269 0.260 0.254 0.256 0.251 0.240 0.245 0.242 0.243
S22 --23.29 --41.46 --63.29 --76.06 --84.07 --90.89 --97.65 --101.52 --106.33 --109.97 --113.34 --117.73 --119.28 --123.90 --127.36 --131.22
VCE=1V, IC=10mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.760 0.643 0.529 0.493 0.470 0.467 0.460 0.453 0.451 0.444 0.439 0.434 0.418 0.420 0.413 0.418
S11 --47.73 --82.37 --121.66 --142.40 --154.81 --164.08 --171.57 --178.17 176.26 170.62 165.17 159.62 155.46 150.61 146.05 142.11
S21 19.641 14.907 9.114 6.406 4.890 4.015 3.386 2.916 2.601 2.345 2.130 1.968 1.819 1.718 1.617 1.540
S21 147.15 126.09 104.56 92.74 84.83 77.98 72.18 66.85 61.96 57.29 53.05 48.98 45.02 41.86 37.82 34.56
S12 0.042 0.064 0.090 0.109 0.128 0.150 0.168 0.189 0.211 0.229 0.250 0.271 0.288 0.306 0.326 0.344
S12 66.87 55.24 49.92 49.93 52.01 52.31 52.82 52.14 51.27 50.17 49.26 48.40 46.39 45.52 43.96 42.94
S22 0.814 0.622 0.405 0.311 0.264 0.246 0.232 0.224 0.221 0.220 0.223 0.221 0.210 0.220 0.216 0.217
S22 --34.53 --57.00 --80.69 --94.97 --104.53 --111.58 --119.56 --123.80 --128.76 --131.99 --135.27 --140.67 --142.60 --145.84 --150.89 --154.44 No.7351-4/7
2SC5665
VCE=1V, IC=30mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.564 0.499 0.469 0.466 0.458 0.462 0.458 0.455 0.456 0.450 0.446 0.445 0.426 0.432 0.425 0.430
S11 -78.88 --117.16 --148.48 --162.54 --170.76 --177.08 177.39 172.21 167.74 162.98 158.06 153.26 149.46 144.79 140.76 137.35
S21 27.793 17.678 9.719 6.623 5.014 4.087 3.430 2.957 2.629 2.368 2.144 1.987 1.839 1.737 1.636 1.560
S21 132.50 112.56 96.01 86.79 80.54 74.56 69.50 64.66 60.38 56.01 52.06 48.32 44.39 41.66 37.82 34.71
S12 0.035 0.050 0.074 0.099 0.122 0.147 0.171 0.197 0.221 0.242 0.265 0.288 0.306 0.328 0.349 0.369
S12 59.72 55.31 58.68 61.11 61.57 61.13 59.97 59.16 56.51 55.02 53.62 51.32 48.60 47.68 45.49 43.34
S22 0.635 0.430 0.287 0.245 0.228 0.224 0.228 0.226 0.231 0.233 0.237 0.239 0.230 0.239 0.241 0.244
S22 -54.80 -81.31 --108.63 --124.23 --134.22 --139.82 --147.14 --150.62 --153.81 --157.12 --159.69 --163.69 --167.13 --168.79 --173.69 --176.60
VCE=3V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.976 0.957 0.898 0.838 0.772 0.734 0.691 0.655 0.629 0.599 0.577 0.557 0.538 0.531 0.517 0.511
S11 -14.07 -27.92 -53.12 -75.05 -92.77 --108.47 --121.27 --132.71 --142.67 --151.50 --159.75 --167.05 --173.71 179.47 173.31 166.83
S21 3.602 3.521 3.162 2.823 2.443 2.209 1.969 1.763 1.619 1.499 1.383 1.290 1.190 1.140 1.063 1.024
S21 168.75 158.07 138.86 122.46 108.76 97.05 86.65 77.42 69.41 62.32 55.54 49.38 44.12 39.85 34.90 31.52
S12 0.040 0.077 0.138 0.175 0.197 0.210 0.215 0.217 0.217 0.211 0.209 0.207 0.205 0.205 0.210 0.218
S12 81.40 72.40 57.73 46.08 38.15 31.60 27.46 24.67 22.52 21.77 22.72 23.85 25.28 27.97 32.21 34.96
S22 0.981 0.959 0.880 0.789 0.715 0.666 0.619 0.586 0.571 0.555 0.554 0.545 0.539 0.540 0.542 0.543
S22 --7.61 -14.89 -27.16 -36.89 -43.80 -49.31 -54.14 -57.82 -61.40 -64.88 -68.05 -71.45 -74.21 -78.45 -82.00 -85.49
VCE=3V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.885 0.806 0.649 0.561 0.507 0.484 0.460 0.446 0.437 0.423 0.415 0.407 0.392 0.392 0.383 0.390
S11 -27.59 -51.67 -87.77 --112.50 --128.21 --141.12 --151.51 --160.21 --167.47 --174.51 179.14 172.97 167.89 162.21 157.32 152.58
S21 12.804 11.316 8.294 6.258 4.928 4.122 3.508 3.037 2.718 2.451 2.234 2.069 1.900 1.803 1.688 1.607
S21 158.98 141.97 118.38 103.49 93.38 85.20 78.17 72.04 66.44 61.29 56.62 51.91 47.68 44.31 39.78 36.62
S12 0.036 0.065 0.097 0.115 0.129 0.143 0.158 0.173 0.187 0.202 0.217 0.233 0.248 0.265 0.283 0.300
S12 72.81 62.97 51.37 46.54 45.93 46.14 46.72 46.78 46.84 46.90 47.19 46.61 46.16 45.33 44.75 44.54
S22 0.919 0.806 0.600 0.472 0.394 0.350 0.319 0.299 0.286 0.279 0.274 0.265 0.254 0.257 0.249 0.249
S22 -18.67 -33.45 -51.61 -61.44 -67.46 -72.22 -77.35 -80.01 -83.67 -86.94 -90.29 -94.06 -95.15 -99.53 --102.43 --105.80 No.7351-5/7
2SC5665
VCE=3V, IC=10mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.795 0.667 0.517 0.457 0.424 0.417 0.404 0.397 0.394 0.386 0.382 0.378 0.360 0.367 0.359 0.364
S11 --38.83 --68.89 --106.98 --129.59 --143.24 --153.63 --162.53 --169.68 --175.88 178.14 172.14 165.97 161.52 156.28 151.26 147.35
S21 20.116 16.006 10.232 7.307 5.632 4.623 3.919 3.377 3.005 2.707 2.457 2.275 2.086 1.973 1.850 1.757
S21 150.98 130.98 108.83 96.42 88.34 81.35 75.61 70.16 65.29 60.74 56.49 52.14 48.28 45.29 41.08 38.08
S12 0.034 0.055 0.081 0.098 0.117 0.137 0.154 0.173 0.193 0.211 0.229 0.249 0.266 0.283 0.304 0.321
S12 71.48 59.34 53.97 53.52 54.12 54.80 55.07 54.91 53.77 53.13 52.13 50.73 48.89 48.55 47.16 45.84
S22 0.850 0.677 0.454 0.345 0.287 0.256 0.235 0.222 0.216 0.210 0.210 0.203 0.194 0.198 0.191 0.193
S22 --27.09 --45.00 --63.68 --73.72 --80.01 --84.72 --91.08 --94.48 --98.90 --102.78 --105.89 --110.23 --112.42 --117.32 --121.17 --125.07
VCE=3V, IC=30mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.610 0.490 0.404 0.385 0.371 0.375 0.371 0.370 0.370 0.366 0.365 0.365 0.348 0.353 0.349 0.357
S11 --59.72 --95.34 --131.27 --149.05 --159.04 --166.62 --173.58 --179.09 175.69 170.49 165.26 159.72 155.45 150.78 146.26 142.59
S21 30.149 20.431 11.585 7.980 6.070 4.943 4.162 3.590 3.177 2.862 2.596 2.401 2.206 2.083 1.949 1.853
S21 138.49 117.93 100.08 90.46 83.97 78.09 73.16 68.34 63.92 59.86 55.95 52.04 48.51 45.71 41.64 38.66
S12 0.029 0.044 0.067 0.090 0.110 0.134 0.156 0.179 0.201 0.219 0.241 0.264 0.281 0.302 0.321 0.342
S12 64.74 61.00 60.86 62.74 63.56 63.10 62.14 61.01 59.02 57.50 55.78 53.87 51.40 50.38 48.56 46.93
S22 0.708 0.494 0.306 0.235 0.200 0.188 0.179 0.174 0.174 0.174 0.177 0.176 0.166 0.176 0.171 0.174
S22 --40.43 --61.10 --79.35 --90.20 --98.49 --103.89 --112.07 --115.63 --121.09 --124.53 --127.77 --133.31 --136.62 --139.63 --145.90 --149.31
No.7351-6/7
2SC5665
Specifications of any and all SANYO products described or contained herein stipulate the performance, characteristics, and functions of the described products in the independent state, and are not guarantees of the performance, characteristics, and functions of the described products as mounted in the customer's products or equipment. To verify symptoms and states that cannot be evaluated in an independent device, the customer should always evaluate and test devices mounted in the customer's products or equipment. SANYO Electric Co., Ltd. strives to supply high-quality high-reliability products. However, any and all semiconductor products fail with some probability. It is possible that these probabilistic failures could give rise to accidents or events that could endanger human lives, that could give rise to smoke or fire, or that could cause damage to other property. When designing equipment, adopt safety measures so that these kinds of accidents or events cannot occur. Such measures include but are not limited to protective circuits and error prevention circuits for safe design, redundant design, and structural design. In the event that any or all SANYO products(including technical data,services) described or contained herein are controlled under any of applicable local export control laws and regulations, such products must not be expor ted without obtaining the expor t license from the authorities concerned in accordance with the above law. No part of this publication may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying and recording, or any information storage or retrieval system, or otherwise, without the prior written permission of SANYO Electric Co., Ltd. Any and all information described or contained herein are subject to change without notice due to product/technology improvement, etc. When designing equipment, refer to the "Delivery Specification" for the SANYO product that you intend to use. Information (including circuit diagrams and circuit parameters) herein is for example only ; it is not guaranteed for volume production. SANYO believes information herein is accurate and reliable, but no guarantees are made or implied regarding its use or any infringements of intellectual property rights or other rights of third parties. This catalog provides information as of June, 2003. Specifications and information herein are subject to change without notice.
PS No.7351-7/7


▲Up To Search▲   

 
Price & Availability of 2SC5665

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X