| 
					
						|  |  |  | Gaomi Xinghe Electronics Co., Ltd. 
 |  
						| Part No. | SCB25M SCB25L SCB25H 
 |  
						| OCR Text | ...(0.75)thick     ? 0.215(5.5 x 0.0866(2.1  0.1)     outline information  0.215(5.5) x 0.0866(2.1  0.1)thick        ???   polarity  large copper cathode                                                    dimension in millimeters  mm    ??   t... |  
						| Description | Rating at 25 Ambient temp. Unless otherwise specified. Single phase, half sine wave, 60HZ,resistive or inductive load. 
 
 |  
						| File Size | 441.79K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SAMTEC INC 
 |  
						| Part No. | QRM8-026-02.0-L-D-A 
 |  
						| OCR Text | ... c c c l 2.200 - 0.200 + 0.050 .0866 - .0079 + .0020 0.46  (ref) .018 0.82  (ref) .032 3.67 .145 0.05 .002 1.32 .052 ref "f" "e" (see note 5, 6, 7 & 9) section "a"-"a"  scale 6 : 1 t-1m53-xx.x-x (see table 2) c l c c t-1g38-xx.x-x (see tabl... |  
						| Description | 52 CONTACT(S), MALE, STRAIGHT BOARD STACKING CONNECTOR, SURFACE MOUNT 
 
 |  
						| File Size | 1,048.28K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TSC[Taiwan Semiconductor Company, Ltd] 
 |  
						| Part No. | TSM2N7002ECX TSM2N7002E TSM2N7002ECU 
 |  
						| OCR Text | ....0039 0.0098 1.80 2.20 0.0709 0.0866 1.15 1.35 0.0453 0.0531 1.30 -0.0512 -0.65 -0.0256 -2.00 2.20 0.0787 0.0866 0.15 0.45 0.0059 0.0177 0.13 0.23 0.0051 0.0091 0.20 -0.0079 -o o 10 -10 --
TSM2N7002E
5-5
2004/12 rev. B |  
						| Description | 50V N-Channel Enhancement Mode MOSFET 
 
 |  
						| File Size | 200.01K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |