| 
					
						|  |  |  | Maxim Integrated Products, Inc. 
 |  
						| Part No. | MAX1959ETP-T 
 |  
						| Description | W-CDMA/N-CDMA cellular Phone HBT PA Management ICs TELECOM, cellular, BASEBAND CIRCUIT, QCC20 
 
 |  
						| File Size | 797.24K  / 
						24 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Silicon Laboratories, Inc. 
 |  
						| Part No. | SI4133G-BMR SI4123G-BT 
 |  
						| Description | TELECOM, cellular, RF AND BASEBAND CIRCUIT, QCC28 MLP-28 DUAL-BAND RF SYNTHESIZER WITH INTEGRATED VCOS FOR GSM AND GPRS WIRELESS COMMUNICATIONS TELECOM, cellular, RF AND BASEBAND CIRCUIT, PDSO24
 
 
 |  
						| File Size | 508.70K  / 
						32 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				 
 
   |